Milnrow vetrerans league.
After a tough year the team finished 7th in the A division. Every year we always seem to improve but are always looking for more players.
league ending 2007.
| NAME | played | won | lost | for | against | P.D |
| P.G.Brooks | 18 | 13 | 5 | 336 | 298 | 38 |
B.Taylor | 17 | 10 | 7 | 323 | 289 | 34 |
| C.Hey | 18 | 11 | 7 | 330 | 307 | 23 |
| H.Smith | 4 | 3 | 1 | 74 | 58 | 16 |
| J.Barber | 2 | 2 | 0 | 42 | 27 | 15 |
| L.Stewart | 1 | 1 | 0 | 21 | 13 | 8 |
| M.Meadowcroft | 18 | 9 | 9 | 298 | 291 | 7 |
| T.Saxon | 18 | 9 | 9 | 313 | 312 | 1 |
| E.Coupe | 17 | 10 | 7 | 308 | 314 | -6 |
| N.Cooper | 18 | 10 | 8 | 316 | 325 | -9 |
| M.Thurman | 12 | 4 | 8 | 201 | 232 | -31 |
| A.Riley | 18 | 9 | 9 | 296 | 332 | -36 |
| E.Schofield | 14 | 4 | 10 | 213 | 266 | -53 |
| R.Watkins | 15 | 3 | 12 | 227 | 306 | -79 |
| H.Bartram | 11 | 2 | 9 | 144 | 224 | -80 |
| A.Moulton | 15 | 3 | 12 | 212 | 297 | -85 |
Keep flying the flag lads.